Historical weather data and insights from Killarney Regattas throughout the years
Observations from the Valentia station.
17.3°C
3.7 mm
8.9 kt
1014.2 hPa
58.1%
All weather data shown is from the Valentia station.
26.0°C
1995 - Mahony's Point
Min: 12.5°C
7.8°C
1969 - Mahony's Point
Min: -0.9°C
33.4 mm
1930 - Castlelough Bay
20.4 kt
1968 - Mahony's Point
North/Northwest
Max Gust: 40 kt
53 kt
1976 - Mahony's Point
0.0 mm
2011 - Mahony's Point
All weather data shown is from the Valentia station.
Warmest Decade
1980s
Average: 19.5°C
Driest Decade
1880s
Average: 0.2 mm
Wettest Decade
1930s
Average: 10.5 mm
Windiest Decade
1940s
Average: 14.5 kt
| Decade | Years | Avg Temp | Max Temp | Min Temp | Avg Rain | Avg Wind |
|---|---|---|---|---|---|---|
| 2010s | 2 | 18.2°C | 18.2°C | 18.1°C | 2.4 mm | 10 kt |
| 2000s | 10 | 17.5°C | 20.7°C | 14.2°C | 3.8 mm | 7.3 kt |
| 1990s | 10 | 17.8°C | 26°C | 14.9°C | 4 mm | 7.2 kt |
| 1980s | 10 | 19.5°C | 24.4°C | 15.8°C | 1.4 mm | 7.9 kt |
| 1970s | 10 | 16.1°C | 24.6°C | 5.6°C | 3.7 mm | 9 kt |
| 1960s | 6 | 14°C | 20.9°C | 7.8°C | 3.3 mm | 10.2 kt |
| 1950s | 8 | 17.5°C | 21.2°C | 14.4°C | 2.7 mm | 9.7 kt |
| 1940s | 7 | 16.6°C | 20°C | 10.7°C | 2.7 mm | 14.5 kt |
| 1930s | 6 | — | — | — | 10.5 mm | — |
| 1920s | 7 | — | — | — | 5.1 mm | — |
| 1910s | 3 | — | — | — | 9.5 mm | — |
| 1900s | 3 | — | — | — | 1.6 mm | — |
| 1890s | 9 | — | — | — | 1.7 mm | — |
| 1880s | 2 | — | — | — | 0.2 mm | — |
All weather data shown is from the Valentia station.
Most common wind direction: South (10 occurrences)
10 occurrences
8 occurrences
7 occurrences
7 occurrences
5 occurrences
4 occurrences
4 occurrences
4 occurrences
3 occurrences
2 occurrences
2 occurrences
2 occurrences
1 occurrence
1 occurrence
1 occurrence
All weather data shown is from the Valentia station.
54
Days with less than 1mm rain
39
Days with 1mm or more rain
58.1%
Of all regatta days
Every recorded regatta day with temperature, rain, and wind.
All weather data shown is from the Valentia station.
| Year | Date | Location | Max Temp | Min Temp | Rain | Wind | Pressure |
|---|---|---|---|---|---|---|---|
| 2011 | July 3, 2011 | Mahony's Point | 18.1°C | 10.4°C | 0.0 mm | 5.8 kt South | 1,014 hPa |
| 2010 | July 4, 2010 | Mahony's Point | 18.2°C | 13.4°C | 4.8 mm | 14.1 kt South/Southwest | 1,013 hPa |
| 2009 | July 5, 2009 | Mahony's Point | 17.5°C | 12.4°C | 10.6 mm | 9.4 kt West | 999 hPa |
| 2008 | June 29, 2008 | Mahony's Point | 16.6°C | 12.6°C | 0.3 mm | 11.1 kt West | 1,013 hPa |
| 2007 | July 8, 2007 | Mahony's Point | 17.3°C | 11.4°C | 5.0 mm | 6.2 kt West | 1,014 hPa |
| 2006 | July 3, 2006 | Mahony's Point | 20.7°C | 13.1°C | 0.0 mm | 4.5 kt East | 1,016 hPa |
| 2005 | July 4, 2005 | Mahony's Point | 16.9°C | 10.0°C | 0.5 mm | 7.2 kt Southwest | 1,009 hPa |
| 2004 | July 4, 2004 | Mahony's Point | 16.1°C | 10.0°C | 0.0 mm | 5.6 kt North/Northwest | 1,014 hPa |
| 2003 | July 6, 2003 | Mahony's Point | 17.2°C | 12.5°C | 1.4 mm | 10.1 kt South/Southwest | 1,017 hPa |
| 2002 | July 7, 2002 | Mahony's Point | 14.2°C | 11.2°C | 14.1 mm | 9.2 kt Southwest | 1,006 hPa |
| 2001 | July 1, 2001 | Mahony's Point | 19.0°C | 14.3°C | 0.0 mm | 7.0 kt Southwest | 1,024 hPa |
| 2000 | July 2, 2000 | Mahony's Point | 19.7°C | 13.4°C | 6.3 mm | 3.0 kt North/Northwest | 1,004 hPa |
| 1999 | July 4, 1999 | Mahony's Point | 17.4°C | 12.6°C | 12.0 mm | 8.0 kt South | 999 hPa |
| 1998 | June 28, 1998 | Mahony's Point | 16.0°C | 12.4°C | 0.1 mm | 5.1 kt Northwest | 1,015 hPa |
| 1997 | July 6, 1997 | Mahony's Point | 18.5°C | 9.3°C | 0.0 mm | 2.1 kt West/Northwest | 1,030 hPa |
| 1996 | August 18, 1996 | Mahony's Point | 18.0°C | 15.4°C | 19.0 mm | 10.2 kt South | 1,009 hPa |
| 1995 | July 9, 1995 | Mahony's Point | 26.0°C | 12.5°C | 0.0 mm | 5.5 kt Southeast | 1,015 hPa |
| 1994 | July 10, 1994 | Mahony's Point | 17.0°C | 12.0°C | 0.2 mm | 7.8 kt South | 1,013 hPa |
| 1993 | July 11, 1993 | Mahony's Point | 14.9°C | 10.2°C | 0.2 mm | 8.1 kt North | 1,015 hPa |
| 1992 | July 12, 1992 | Mahony's Point | 16.7°C | 11.5°C | 4.7 mm | 8.3 kt West/Northwest | 1,008 hPa |
| 1991 | July 14, 1991 | Mahony's Point | 15.7°C | 13.1°C | 2.0 mm | 11.6 kt South | 1,013 hPa |
| 1990 | July 15, 1990 | Mahony's Point | 18.0°C | 11.9°C | 1.5 mm | 5.0 kt South | 1,017 hPa |
| 1989 | July 16, 1989 | Mahony's Point | 22.7°C | 11.6°C | 0.0 mm | 1.9 kt West | 1,027 hPa |
| 1988 | July 10, 1988 | Mahony's Point | 16.9°C | 11.2°C | 2.2 mm | 14.6 kt Southwest | 1,006 hPa |
| 1987 | July 12, 1987 | Mahony's Point | 19.2°C | 13.5°C | 0.3 mm | 8.6 kt South | 1,017 hPa |
| 1986 | July 13, 1986 | Mahony's Point | 19.5°C | 13.0°C | 0.2 mm | 4.4 kt South | 1,023 hPa |
| 1985 | July 7, 1985 | Mahony's Point | 19.1°C | 9.2°C | 0.0 mm | 6.7 kt South/Southeast | 1,027 hPa |
| 1984 | July 22, 1984 | Mahony's Point | 19.9°C | 12.7°C | 0.0 mm | 2.5 kt Northeast | 1,020 hPa |
| 1983 | July 10, 1983 | Mahony's Point | 24.4°C | 16.4°C | 1.1 mm | 6.0 kt East | 1,016 hPa |
| 1982 | July 18, 1982 | Mahony's Point | 20.1°C | 14.6°C | 0.0 mm | 2.1 kt West/Southwest | 1,027 hPa |
| 1981 | July 5, 1981 | Mahony's Point | 17.3°C | 11.8°C | 9.8 mm | 15.9 kt South/Southwest | 1,007 hPa |
| 1980 | July 20, 1980 | Mahony's Point | 15.8°C | 9.1°C | 0.6 mm | 15.9 kt North | 1,011 hPa |
| 1979 | July 8, 1979 | Mahony's Point | 16.8°C | 12.9°C | 0.5 mm | 10.2 kt Southwest | 1,019 hPa |
| 1978 | July 16, 1978 | Mahony's Point | 18.5°C | 11.9°C | 0.0 mm | 2.3 kt East | 1,021 hPa |
| 1977 | January 1, 1977 | Mahony's Point | 5.6°C | 1.2°C | 0.2 mm | 13.2 kt North | 1,002 hPa |
| 1976 | January 1, 1976 | Mahony's Point | 12.4°C | 2.2°C | 4.1 mm | 17.4 kt West/Southwest | 1,012 hPa |
| 1975 | July 6, 1975 | Mahony's Point | 24.6°C | 11.7°C | 0.0 mm | 4.2 kt East/Southeast | 1,018 hPa |
| 1974 | June 30, 1974 | Mahony's Point | 16.6°C | 8.6°C | 5.2 mm | 8.9 kt Southwest | 1,007 hPa |
| 1973 | July 1, 1973 | Mahony's Point | 15.8°C | 10.8°C | 26.0 mm | 7.1 kt South | 1,011 hPa |
| 1972 | July 9, 1972 | Mahony's Point | 14.1°C | 8.8°C | 0.6 mm | 12.4 kt West | 1,017 hPa |
| 1971 | July 4, 1971 | Mahony's Point | 17.7°C | 11.2°C | 0.0 mm | 5.0 kt Northwest | 1,015 hPa |
| 1970 | July 5, 1970 | Mahony's Point | 18.8°C | 14.1°C | 0.8 mm | 9.7 kt Southwest | 1,019 hPa |
| 1969 | January 1, 1969 | Mahony's Point | 7.8°C | -0.9°C | 0.0 mm | 2.1 kt North | 1,036 hPa |
| 1968 | January 1, 1968 | Mahony's Point | 10.8°C | 6.3°C | 4.0 mm | 20.4 kt North/Northwest | 1,011 hPa |
| 1967 | July 30, 1967 | Mahony's Point | 17.3°C | 12.1°C | 0.4 mm | 9.9 kt South/Southwest | 1,006 hPa |
| 1962 | July 1, 1962 | Mahony's Point | 20.9°C | 8.9°C | 0.0 mm | 4.2 kt Northwest | 1,029 hPa |
| 1961 | January 1, 1961 | Mahony's Point | 10.4°C | 6.2°C | 6.6 mm | 14.1 kt West | 1,000 hPa |
| 1960 | July 3, 1960 | Mahony's Point | 17.0°C | 13.1°C | 8.6 mm | 10.4 kt South/Southwest | 1,012 hPa |
| 1959 | July 12, 1959 | Mahony's Point | 16.2°C | 11.4°C | 0.8 mm | 16.3 kt West/Northwest | 1,012 hPa |
| 1958 | July 6, 1958 | Mahony's Point | 17.5°C | 13.4°C | 0.0 mm | 9.8 kt North/Northwest | 1,021 hPa |
| 1957 | July 7, 1957 | Mahony's Point | 17.1°C | 13.6°C | 13.8 mm | 11.1 kt Northwest | 1,010 hPa |
| 1956 | July 1, 1956 | Mahony's Point | 16.6°C | 10.2°C | 0.1 mm | 7.4 kt West/Northwest | 990 hPa |
| 1955 | July 10, 1955 | Mahony's Point | 21.2°C | 12.3°C | 0.0 mm | 2.8 kt West | 1,020 hPa |
| 1954 | July 5, 1954 | Cahernane | 14.4°C | 9.5°C | 1.4 mm | 12.7 kt North/Northwest | 1,012 hPa |
| 1953 | August 9, 1953 | Cahernane | 17.9°C | 12.7°C | 4.3 mm | 6.0 kt South/Southeast | 1,019 hPa |
| 1952 | August 24, 1952 | Cahernane | 18.7°C | 15.1°C | 0.8 mm | 11.3 kt South | 1,016 hPa |
| 1946 | January 1, 1946 | Cahernane | 10.7°C | 7.2°C | 12.6 mm | 19.5 kt Southeast | 1,011 hPa |
| 1945 | July 30, 1945 | Cahernane | 17.9°C | 14.3°C | 0.0 mm | 11.0 kt North/Northwest | 1,028 hPa |
| 1944 | July 29, 1944 | Cahernane | 16.7°C | 14.1°C | 0.4 mm | 12.9 kt North/Northwest | 1,010 hPa |
| 1943 | July 17, 1943 | Cahernane | 20.0°C | 13.4°C | 0.6 mm | 12.8 kt East/Northeast | 1,012 hPa |
| 1942 | July 22, 1942 | Cahernane | 17.8°C | 14.2°C | 0.7 mm | 16.5 kt West | 1,017 hPa |
| 1941 | August 3, 1941 | Cahernane | — | — | 3.9 mm | — | — |
| 1940 | August 25, 1940 | Innisfallen | — | — | 0.8 mm | — | — |
| 1936 | August 9, 1936 | Innisfallen | — | — | 0.3 mm | — | — |
| 1935 | August 4, 1935 | Innisfallen | — | — | 2.4 mm | — | — |
| 1934 | August 5, 1934 | Innisfallen | — | — | 26.1 mm | — | — |
| 1933 | August 6, 1933 | Innisfallen | — | — | 0.0 mm | — | — |
| 1931 | July 26, 1931 | Castlelough Bay | — | — | 0.9 mm | — | — |
| 1930 | August 17, 1930 | Castlelough Bay | — | — | 33.4 mm | — | — |
| 1926 | August 19, 1926 | Innisfallen | — | — | 22.1 mm | — | — |
| 1925 | August 13, 1925 | Innisfallen | — | — | 0.3 mm | — | — |
| 1924 | August 2, 1924 | Innisfallen | — | — | 5.7 mm | — | — |
| 1923 | July 19, 1923 | Innisfallen | — | — | 2.3 mm | — | — |
| 1922 | July 30, 1922 | Innisfallen | — | — | 4.7 mm | — | — |
| 1921 | January 1, 1921 | Innisfallen | — | — | 0.4 mm | — | — |
| 1920 | January 1, 1920 | Innisfallen | — | — | 0.0 mm | — | — |
| 1915 | August 19, 1915 | Innisfallen | — | — | 0.0 mm | — | — |
| 1913 | August 6, 1913 | Innisfallen | — | — | 0.0 mm | — | — |
| 1911 | July 19, 1911 | Innisfallen | — | — | 28.4 mm | — | — |
| 1906 | August 8, 1906 | Innisfallen | — | — | 1.8 mm | — | — |
| 1905 | July 29, 1905 | Innisfallen | — | — | 1.0 mm | — | — |
| 1901 | January 1, 1901 | Innisfallen | — | — | 1.9 mm | — | — |
| 1899 | July 29, 1899 | Innisfallen | — | — | 0.0 mm | — | — |
| 1897 | July 28, 1897 | Innisfallen | — | — | 0.0 mm | — | — |
| 1896 | July 21, 1896 | Innisfallen | — | — | 0.5 mm | — | — |
| 1895 | July 28, 1895 | Innisfallen | — | — | 0.0 mm | — | — |
| 1894 | August 11, 1894 | Innisfallen | — | — | 0.0 mm | — | — |
| 1893 | August 22, 1893 | Innisfallen | — | — | 2.8 mm | — | — |
| 1892 | August 25, 1892 | Innisfallen | — | — | 0.0 mm | — | — |
| 1891 | August 26, 1891 | Innisfallen | — | — | 6.4 mm | — | — |
| 1890 | August 14, 1890 | Innisfallen | — | — | 5.8 mm | — | — |
| 1889 | August 7, 1889 | Innisfallen | — | — | 0.3 mm | — | — |
| 1888 | August 10, 1888 | Innisfallen | — | — | 0.0 mm | — | — |
Weather data courtesy of Met Éireann.